Jump to content

Kohi: Difference between revisions

From HCF Wiki
No edit summary
Line 86: Line 86:
Maps documented on this wiki so far. See [[Map archive]] for the full record.
Maps documented on this wiki so far. See [[Map archive]] for the full record.


{| class="wikitable sortable" style="font-size:92%;"
 
|- style="background:#3a6b8c; color:#ffffff;"
{| class="wikitable sortable" style="font-size:92%; border-collapse:collapse; background:#ffffff;"
! Map !! Factions recorded
|- style="background:#2c5570; color:#ffffff;"
! style="padding:7px 12px;" | Map
! style="padding:7px 12px;" | SOTW
! style="padding:7px 12px;" | Palace 1
! style="padding:7px 12px;" | Palace 2
! style="padding:7px 12px;" | Palace 3
! style="padding:7px 12px;" | Palace 4
! style="padding:7px 12px;" | Winner
! style="padding:7px 12px;" | EOTW
|-
|-
| [[Kohi Map 18|18]] || [[XII (faction)|XII]]
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 1|1]] || || || || || || || style="color:#888;" | ''None''
|-
|-
| [[Kohi Map 19|19]] || [[Venezuela (faction)|Venezuela]], [[Omnicious (faction)|Omnicious]], [[NinjaTurtles (faction)|NinjaTurtles]], [[Nightmare (faction)|Nightmare]]
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 2|2]] || || || || || || || style="color:#888;" | ''None''
|-
|-
| [[Kohi Map 22|22]] || [[Nightmare (faction)|Nightmare]], [[Valor (faction)|Valor]], [[Aloha (faction)|Aloha]], [[Saber (faction)|Saber]]
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 3|3]] || || || || || || || style="color:#888;" | ''None''
|-
|-
| [[Kohi Map 23|23]] || [[HoodlumGang (faction)|HoodlumGang]], [[Amerinide (faction)|Amerinide]]
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 4|4]] || || || || || || || style="color:#888;" | ''None''
|-
|-
| [[Kohi Map 25|25]] || [[14KT (faction)|14KT]], [[HooverStreet (faction)|HooverStreet]]
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 5|5]] || || || || || || || style="color:#888;" | ''None''
|-
|-
| [[Kohi Map 26|26]] || [[Swift (faction)|Swift]]
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 6|6]] || || || || || || || style="color:#888;" | ''None''
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 7|7]] || || || || || || || [[Tilidine (faction)|Tilidine]]
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 8|8]] || || || || || || || [[dogeclan (faction)|dogeclan]]<sup>[https://www.youtube.com/watch?v=_6Ol9rcIhAM s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 9|9]] || || || || || || || [[BanZoo (faction)|BanZoo]]<sup>[https://www.youtube.com/watch?v=jFsZFlKhjfo s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 10|10]] || || || || || || || [[Italian Massage (faction)|Italian Massage]]<sup>[https://www.youtube.com/watch?v=8D_4nTTnpUg s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 11|11]] || || || || || || || [[Venezuela (faction)|Venezuela]]<sup>[https://www.youtube.com/watch?v=ZU_c0CXB8fw s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 12|12]] || || || || || || || [[EstadoPlay (faction)|EstadoPlay]]<sup>[https://www.youtube.com/watch?v=6mRR5DnFVy4 s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 13|13]] || || || || || || || [[Insane (faction)|Insane]]<sup>[https://www.youtube.com/watch?v=_sOCzudCxyY s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 14|14]] || || || || || || || [[Insane (faction)|Insane]]<sup>[https://www.youtube.com/watch?v=6BM_rCIT5SE s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 15|15]] || || || || || || || [[Insertion (faction)|Insertion]]<sup>[https://www.youtube.com/watch?v=pi1Qir8igVg s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 16|16]] || || || || || || || [[Venezuela (faction)|Venezuela]]<sup>[https://www.youtube.com/watch?v=JBNPuPX4oMI s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 17|17]] || || || || || || || [[Francia (faction)|Francia]]<sup>[https://www.reddit.com/r/kohi/comments/330i10/eotw_winners/ s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 18|18]] || || || || || || || [[Malevo (faction)|Malevo]]<sup>[https://www.youtube.com/watch?v=CVo9NTz-AD4 s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 19|19]] || || || || || || || [[LittleVeneNide (faction)|LittleVeneNide]]<sup>[https://www.youtube.com/watch?v=djFD6Z2Yl2o s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 20|20]] || || || || || || || [[NWA (faction)|NWA]]<sup>[https://www.youtube.com/watch?v=dcuGWzRNsKA s]</sup>
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 21|21]] || || || || || || || [[Awakened (faction)|Awakened]]
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 22|22]] || || || || || || || [[Francia (faction)|Francia]]
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 23|23]] || || || || || || || [[KawaiiFarm (faction)|KawaiiFarm]]
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 24|24]] || || || || || || || [[KawaiiFarm (faction)|KawaiiFarm]]
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 25|25]] || || || || || || ''Last map before the merge'' || [[AnimalFarm (faction)|AnimalFarm]] and [[KawaiiGang (faction)|KawaiiGang]]
|-
| style="background:#eef3f7; font-size:115%; font-weight:bold;" | [[Kohi Map 26|26]] || || || || || || || [[Kmon (faction)|Kmon]]
|}
|}



Revision as of 12:00, 15 September 2026

Kohi
Kohi
Type Minecraft network
Owner prplz
Region North America
Versions 1.7 / 1.8
Game modes HCF, Practice, CBF, Cubecore
Maps At least 26
Map length ~7 weeks
Fate Sold to Badlion, then closed

Kohi was a North American Minecraft network owned by prplz, and one of the two servers that defined Hardcore Factions during the format's golden era, alongside HCTeams. Beyond HCF it ran Practice, CBF and other modes, and served as the hub of the wider potion-PvP community.

Kohi ran at least 26 HCF maps, resetting roughly every seven weeks.

This article is a stub. The founding date, per-map results and the full list of game modes still need to be added.

History

Needs: when Kohi launched, who else ran it alongside prplz, and how it grew.

Merge with Badlion

Kohi merged with Badlion between the transition of Map 25 and Map 26. prplz sold the network rather than giving it away.

The merge is generally regarded as a failure. Most of Kohi's playerbase resisted it, and the Kohi servers on Badlion subsequently died, with cubecore and vault battles among the last surviving remnants. Kohi's Practice server moved across but closed after complaints about performance and knockback, and was eventually folded into Badlion's Arena.

Community accounts attribute the failure to two things: Kohi players disliking Badlion, and a large portion of the community being banned by Badlion's GCheat anticheat. Both explanations come from forum discussion rather than any official account.

Aftermath

Kohi's closure is treated as a turning point in the format's decline. Rather than consolidating anywhere, the community fragmented across a number of smaller HCF servers, and with MineHQ also gone, no single server united the scene the way Kohi had.

A petition asking Badlion to return the Kohi server files circulated in 2017. Nothing came of it.

Relaunch

A Kohi network has since returned, running an open beta on the IP kohi.us for Minecraft 1.21.6 and above. This is a modern version rather than the 1.7/1.8 the original network ran on.

Needs: whether this relaunch is connected to prplz or the original network, when it started, and whether it runs HCF.

Game modes

Mode Notes
HCF The main draw; at least 26 maps
CBF Recorded on Zenith's roster; needs description
Practice Potion-PvP practice; moved to Badlion and closed
Cubecore Outlasted most Kohi modes after the merge
Vault battles Also survived past the merge

Needs: what CBF stood for and how it differed from standard HCF.

Maps

Maps documented on this wiki so far. See Map archive for the full record.


Map SOTW Palace 1 Palace 2 Palace 3 Palace 4 Winner EOTW
1 None
2 None
3 None
4 None
5 None
6 None
7 Tilidine
8 dogeclans
9 BanZoos
10 Italian Massages
11 Venezuelas
12 EstadoPlays
13 Insanes
14 Insanes
15 Insertions
16 Venezuelas
17 Francias
18 Malevos
19 LittleVeneNides
20 NWAs
21 Awakened
22 Francia
23 KawaiiFarm
24 KawaiiFarm
25 Last map before the merge AnimalFarm and KawaiiGang
26 Kmon

See also