Spyno: Difference between revisions
No edit summary |
|||
| Line 218: | Line 218: | ||
| 2016 || || [https://www.youtube.com/watch?v=dc_DlA1u97s Clutch getaway in the Nether] | | 2016 || || [https://www.youtube.com/watch?v=dc_DlA1u97s Clutch getaway in the Nether] | ||
|- | |- | ||
=|} | |||
|} | |||
=== Other networks === | === Other networks === | ||
Revision as of 13:03, 10 September 2026
| Spyno | |
|---|---|
| |
| Nationality | |
| Timezone | EST |
| Active | 2013–2023 |
| Class | Diamond, Bard, Archer |
| Known for | Founder of NoLimit |
| Medals | |
| Networks | Kohi, HCTeams |
Spyno is a Canadian Hardcore Factions player active from 2013 to 2023. He played diamond and founded and led NoLimit, the most decorated faction documented on this wiki. He holds sixteen Citadel rings, and his career spans most of the format's golden era and the years that followed.
Career
Spyno played diamond, the frontline class, across a ten-year career spanning Kohi and HCTeams. He was a captain of Amerinide on Kohi Map 23, and founded NoLimit on HCTeams when that faction broke up. NoLimit went on to take Citadels across seven maps under him, from Map 9 through Map 17.
Founding NoLimit
Spyno owned the TeamSpeak server that Sweatfest was using, running on the address nolimit.teamspeak3.com, so the name was already in circulation among the players who would later carry it.
Amerinide broke up as Kohi Map 24 began, after losing two of its leaders, Alexlm and Syncronox, to MineHQ blacklists. The roster scattered: Muskett went to Ohana, and Spyno founded NoLimit on HCTeams, which was then running Map 9.
The split lasted only one map. Amerinide reformed for Map X once the blacklists expired, and took all four Citadels. See NoLimit for the dispute over who would be in that roster.
Factions
| Faction | Network | Map | Role |
|---|---|---|---|
| Saber | Kohi | 22 | Member |
| Amerinide | Kohi | 23 | Captain |
| HoodlumGang | Kohi | 23 | Member |
| NoLimit | HCTeams | 9 | Founder, leader |
| NoLimit | HCTeams | 11 | Leader |
| NoLimit | HCTeams | 12 | Leader |
| NoLimit | HCTeams | 14 | Leader |
| NoLimit | HCTeams | 15 | Leader |
| NoLimit | HCTeams | 16 | Leader |
| NoLimit | HCTeams | 17 | Leader |
Achievements
Sixteen Citadel rings in total. Ten are documented below with footage; six still need map numbers.
| Network | Map | Event | Faction | Source |
|---|---|---|---|---|
| HCTeams | 9 | Citadel 1 | NoLimit | VOD |
| HCTeams | 9 | Citadel 3 | NoLimit | VOD |
| HCTeams | 11 | Citadel 2 | NoLimit | VOD |
| HCTeams | 11 | Citadel 3 | NoLimit | VOD |
| HCTeams | 12 | Citadel 1 | NoLimit | VOD |
| HCTeams | 12 | Citadel 2 | NoLimit | VOD |
| HCTeams | 14 | Citadel 3 | NoLimit | VOD |
| HCTeams | 15 | Citadel 1 | NoLimit | VOD |
| HCTeams | 16 | Citadel 3 | NoLimit | VOD |
| HCTeams | 17 | Citadel 2 | NoLimit | VOD |
| Citadel | ||||
| Citadel | ||||
| Citadel | ||||
| Citadel | ||||
| Citadel | ||||
| Citadel |
Spyno also provided the footage sourcing Sweatfest's three Citadel captures on Map 8, and their Citadel 2 on Map 7.
Videos
Spyno published 76 videos to YouTube, mostly HCTeams and Kohi match footage from 2015 to 2017, plus resource packs and a podcast. Years are approximate, inferred from upload age.
HCTeams
Kohi
Other networks
| Year | Map | Video |
|---|---|---|
| 2015 | 21 | Trying to knock HooverStreet |
| 2015 | Capping ConquestMid with Amerinide | |
| 2015 | Holding Conquest and fights with Amerinide | |
| 2015 | Maihn | |
| 2016 | 25 | DawnLite 25 v 25 Welfare, End Conquest hold |
| 2016 | 25 | DawnLite vs Amerinide |
| 2016 | 26 | OTF vs SoupSkidz |
| 2016 | Amerinide 29 v 50 Venezuela and Nightmare | |
| 2016 | How Amerinide capped on 9 TPS | |
| 2016 | Amerinide vs Nightmare | |
| 2016 | Fights with Venezuela | |
| 2016 | Project AutoBots and Aloha | |
| 2016 | Making DawnLite raidable | |
| 2016 | Capping Conquest with Saber | |
| 2016 | Knocking Construction KOTH, 4 v 22 | |
| 2016 | Insane 1 heart kite | |
| 2016 | Clutch getaway in the Nether |
See also
| Year | Network | Video |
|---|---|---|
| 2016 | Shotbow | EOTW with Amerinide |